
Jul 02, 2025 EOD
Man Infraconstruction Ltd | Industry : (Construction) | ||||
---|---|---|---|---|---|
BSE Code: | 533169 | NSE Symbol: | MANINFRA | P/E(TTM): | 43.42 |
ISIN Demat: | INE949H01023 | Div & Yield%: | 0.50 | EPS(TTM): | 4.18 |
Book Value(₹): | 44.14 | Market Cap(₹Cr.): | 6,811.51 | Face Value(₹): | 2.00 |
Man Infraconstruction Ltd | ||
---|---|---|
Industry : (Construction) | ||
BSE Code: | 533169 | |
NSE Symbol: | MANINFRA | |
P/E(TTM): | 43.42 | |
ISIN Demat: | INE949H01023 | |
Div & Yield%: | 0.50 | |
EPS(TTM): | 4.18 | |
Book Value(₹): | 44.14 | |
Market Cap(₹Cr.): | 6,811.51 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
180.05
|
181.74
|
Prev Close(₹) |
181.50
|
181.74
|
Volume |
13284
|
101700
|
Today's Range(₹) |
181.55 - 178.25
|
181.90 - 178.20
|
52-Week Range(₹) |
262.50 - 178.25
|
262.80 - 135.10
|
Buy(Size) |
179.55 (x 147)
|
179.00999999999999(x 28)
|
Sell(Size) |
179.16(x 3)
|
179.16(x 3)
|